RUGBY RECORDS - International Overall

CONVERSIONS
  1. 257 DW Carter (NZ) 2003-2013
  2. 176 RJR O'Gara (Ire/Lions) 2000-2013
  3. 169 AP Mehrtens (NZ) 1995-2004
  4. 169 JP Wilkinson (Eng/Lions) 1998-2011
  5. 160 SM Jones (Lions/Wales) 1998-2011
  6. 153 PC Montgomery (SA) 1997-2008
  7. 140 MP Lynagh (Aust) 1984-1995
  8. 133 D Dominguez (Arg/Italy) 1989-2003
  9. 131 NR Jenkins (Lions/Wales) 1991-2002
  10. 118 GJ Fox (NZ) 1985-1993
  11. 117 NT Little (Fiji) 1996-2011
  12. 104 MC Burke (Aust) 1993-2004
  13. 103 MJ Giteau (Aust) 2002-2011
  14. 101 M Kvirikashvili (Georg) 2003-2014
  15. 94 J Pritchard (Can) 2003-2013
  16. 90 MMM Hercus (USA) 2002-2009
  17. 90 CD Paterson (Scot) 1999-2011
  18. 90 H Porta (Arg/SthAm) 1971-1990
  19. 88 DG Humphreys (Ire) 1996-2005
  20. 88 M Steyn (SA) 2009-2013
PENALTIES
  1. 255 DW Carter (NZ) 2003-2013
  2. 255 JP Wilkinson (Eng/Lions) 1998-2011
  3. 248 NR Jenkins (Lions/Wales) 1991-2002
  4. 213 D Dominguez (Arg/Italy) 1989-2003
  5. 202 RJR O'Gara (Ire/Lions) 2000-2013
  6. 198 SM Jones (Lions/Wales) 1998-2011
  7. 188 AP Mehrtens (NZ) 1995-2004
  8. 177 MP Lynagh (Aust) 1984-1995
  9. 174 MC Burke (Aust) 1993-2004
  10. 170 CD Paterson (Scot) 1999-2011
  11. 160 AG Hastings (Lions/Scot) 1986-1995
  12. 148 PC Montgomery (SA) 1997-2008
  13. 140 NT Little (Fiji) 1996-2011
  14. 139 F Contepomi (Arg) 1998-2013
  15. 132 M Steyn (SA) 2009-2013
  16. 128 GJ Fox (NZ) 1985-1993
  17. 114 H Porta (Arg/SthAm) 1971-1990
  18. 110 DG Humphreys (Ire) 1996-2005
  19. 110 GL Rees (Can) 1986-1999
  20. 107 MJ Giteau (Aust) 2002-2011
DROP GOALS
  1. 36 JP Wilkinson (Eng/Lions) 1998-2011
  2. 28 H Porta (Arg/SthAm) 1971-1990
  3. 23 CR Andrew (Eng/Lions) 1985-1997
  4. 20 D Dominguez (Arg/Italy) 1989-2003
  5. 18 HE Botha (SA) 1980-1992
  6. 17 S Bettarello (Italy) 1979-1988
  7. 17 GPDRV Malheiro (Port) 1998-2007
  8. 17 DA Parks (Scot) 2004-2012
  9. 15 JP Lescarboura (Fra) 1982-1990
  10. 15 RJR O'Gara (Ire/Lions) 2000-2013
  11. 13 J Davies (Wales) 1985-1997
  12. 12 P Albaladejo (Fra) 1954-1964
  13. 12 JY Rutherford (Lions/Scot) 1979-1987
  14. 11 L Arbizu (Arg) 1990-2005
  15. 11 D Camberabero (Fra) 1982-1993
  16. 11 G Camberabero (Fra) 1961-1968
  17. 10 CM Chalmers (Lions/Scot) 1989-1999
  18. 10 NR Jenkins (Lions/Wales) 1991-2002
  19. 10 B John (Lions/Wales) 1966-1972
  20. 10 AP Mehrtens (NZ) 1995-2004
  21. 10 N Nichitean (Rom) 1990-1997
  22. 10 K Rachkov (Russ) 1997-2011
  23. 10 RP Ross (Can) 1989-2003