RUGBY RECORDS - Six Nations (formerly Five Nations)

CONVERSIONS
  1. 89 JP Wilkinson (Eng) 1998-2011
  2. 81 RJR O'Gara (Ire) 2000-2013
  3. 69 SM Jones (Wales) 2000-2011
  4. 41 NR Jenkins (Wales) 1991-2001
  5. 34 CD Paterson (Scot) 2000-2011
  6. 32 J Bancroft (Wales) 1909-1914
  7. 30 PJ Grayson (Eng) 1996-2004
  8. 30 D Yachvili (Fra) 2003-2012
  9. 27 DG Humphreys (Ire) 1996-2005
  10. 25 JJ Sexton (Ire) 2010-2014
  11. 24 MJ Parra (Fra) 2008-2013
  12. 23 C Lamaison (Fra) 1997-2001
  13. 22 OA Farrell (Eng) 2012-2014
  14. 21 MJ Kiernan (Ire) 1982-1991
  15. 20 W Bancroft (Wales) 1890-1901
  16. 20 AG Hastings (Scot) 1986-1995
  17. 19 PW Dods (Scot) 1983-1991
  18. 19 AR Irvine (Scot) 1973-1982
  19. 18 P Bennett (Wales) 1969-1978
  20. 18 TJ Kiernan (Ire) 1960-1973
  21. 18 P Villepreux (Fra) 1967-1972

PENALTIES
  1. 109 RJR O'Gara (Ire) 2000-2013
  2. 105 JP Wilkinson (Eng) 1998-2011
  3. 100 SM Jones (Wales) 2000-2011
  4. 99 CD Paterson (Scot) 2000-2011
  5. 93 NR Jenkins (Wales) 1991-2001
  6. 77 AG Hastings (Scot) 1986-1995
  7. 62 DG Humphreys (Ire) 1996-2005
  8. 50 SL Halfpenny (Wales) 2009-2014
  9. 50 WH Hare (Eng) 1974-1984
  10. 49 D Yachvili (Fra) 2003-2012
  11. 48 SO Campbell (Ire) 1980-1984
  12. 48 PJ Grayson (Eng) 1996-2004
  13. 46 MJ Kiernan (Ire) 1982-1991
  14. 46 PH Thorburn (Wales) 1985-1991
  15. 44 CR Andrew (Eng) 1985-1997
  16. 41 OA Farrell (Eng) 2012-2014
  17. 41 AR Irvine (Scot) 1973-1982
  18. 39 MJ Parra (Fra) 2008-2013
  19. 37 EP Elwood (Ire) 1993-1998
  20. 36 D Dominguez (Italy) 2000-2003
  21. 36 JJ Sexton (Ire) 2010-2014
DROP GOALS
  1. 11 JP Wilkinson (Eng) 1998-2011
  2. 9 CR Andrew (Eng) 1985-1997
  3. 9 JP Lescarboura (Fra) 1982-1988
  4. 9 DA Parks (Scot) 2004-2012
  5. 8 CM Chalmers (Scot) 1989-1998
  6. 8 J Davies (Wales) 1985-1997
  7. 8 D Dominguez (Italy) 2000-2003
  8. 8 JY Rutherford (Scot) 1979-1987
  9. 7 NR Jenkins (Wales) 1991-2001
  10. 7 B John (Wales) 1967-1972
  11. 7 RA Lloyd (Ire) 1910-1920
  12. 6 P Albaladejo (Fra) 1954-1964
  13. 6 G Camberabero (Fra) 1967-1968
  14. 6 PJ Grayson (Eng) 1996-2004
  15. 6 G Laporte (Fra) 1981-1986
  16. 6 BJ McGann (Ire) 1969-1976
  17. 6 DW Morgan (Scot) 1973-1978
  18. 6 RJR O'Gara (Ire) 2000-2013
  19. 5 WG Davies (Wales) 1979-1985
  20. 5 DG Humphreys (Ire) 1996-2005
  21. 5 MJ Kiernan (Ire) 1982-1991
  22. 5 IR McGeechan (Scot) 1973-1979
  23. 5 RE Pez (Italy) 2001-2007
  24. 5 JP Romeu (Fra) 1973-1977
  25. 5 H Waddell (Scot) 1924-1930