RUGBY RECORDS - Rugby Championship (formerly Tri-Nations)

CONVERSIONS
  1. 72 DW Carter (NZ) 2003-2013
  2. 39 M Steyn (SA) 2009-2013
  3. 36 MJ Giteau (Aust) 2003-2010
  4. 34 AP Mehrtens (NZ) 1996-2004
  5. 26 PC Montgomery (SA) 1997-2008
  6. 21 SA Mortlock (Aust) 2000-2009
  7. 21 CJ Spencer (NZ) 1997-2004
  8. 19 MC Burke (Aust) 1996-2004
  9. 13 JH de Beer (SA) 1997-1999
  10. 11 AW Cruden (NZ) 2010-2013
  11. 9 AS Pretorius (SA) 2002-2006
  12. 7 DJ Knox (Aust) 1997-1997
  13. 6 BJ Barrett (NZ) 2012-2013
  14. 6 JD O'Connor (Aust) 2009-2013
  15. 5 BS Barnes (Aust) 2008-2012
  16. 5 QS Cooper (Aust) 2009-2013
  17. 5 AD James (SA) 2001-2011
  18. 5 CP Leali'ifano (Aust) 2013-2013
  19. 5 AJJ van Straaten (SA) 1999-2001
  20. 4 WW Greeff (SA) 2002-2002
  21. 4 LR MacDonald (NZ) 2000-2008
  22. 4 FN Sanchez (Arg) 2012-2013
PENALTIES
  1. 115 DW Carter (NZ) 2003-2013
  2. 82 AP Mehrtens (NZ) 1996-2004
  3. 75 M Steyn (SA) 2009-2013
  4. 65 MC Burke (Aust) 1996-2004
  5. 47 MJ Giteau (Aust) 2003-2010
  6. 43 PC Montgomery (SA) 1997-2008
  7. 37 SA Mortlock (Aust) 2000-2009
  8. 32 CJ Spencer (NZ) 1997-2004
  9. 28 AJJ van Straaten (SA) 1999-2001
  10. 18 CP Leali'ifano (Aust) 2013-2013
  11. 13 AW Cruden (NZ) 2010-2013
  12. 12 SR Donald (NZ) 2008-2009
  13. 11 AD James (SA) 2001-2011
  14. 11 LJ Koen (SA) 2003-2003
  15. 11 FPL Steyn (SA) 2007-2012
  16. 10 BS Barnes (Aust) 2008-2012
  17. 10 AS Pretorius (SA) 2002-2006
  18. 10 JT Stransky (SA) 1996-1996
  19. 9 JH de Beer (SA) 1997-1999
  20. 9 EJ Flatley (Aust) 2001-2005
  21. 9 JM Hernandez (Arg) 2012-2013
  22. 9 FN Sanchez (Arg) 2012-2013
DROP GOALS
  1. 4 AS Pretorius (SA) 2002-2006
  2. 4 M Steyn (SA) 2009-2013
  3. 3 BS Barnes (Aust) 2008-2012
  4. 3 MJ Giteau (Aust) 2003-2010
  5. 3 AP Mehrtens (NZ) 1996-2004
  6. 3 PC Montgomery (SA) 1997-2008
  7. 2 JH de Beer (SA) 1997-1999
  8. 2 FPL Steyn (SA) 2007-2012
  9. 1 MC Burke (Aust) 1996-2004
  10. 1 WW Greeff (SA) 2002-2002
  11. 1 GM Gregan (Aust) 1996-2007
  12. 1 AD James (SA) 2001-2011
  13. 1 LJ Koen (SA) 2003-2003
  14. 1 SJ Larkham (Aust) 1997-2007
  15. 1 AJD Mauger (NZ) 2002-2007
  16. 1 JW Wilson (NZ) 1996-2001