RUGBY RECORDS - World Cup

CONVERSIONS
  1. 39 AG Hastings (Scot) 1987-1995
  2. 37 GJ Fox (NZ) 1987-1991
  3. 36 MP Lynagh (Aust) 1987-1995
  4. 35 DW Carter (NZ) 2003-2011
  5. 28 JP Wilkinson (Eng) 1999-2011
  6. 27 PJ Grayson (Eng) 1999-2003
  7. 27 SM Jones (Wales) 1999-2011
  8. 25 AP Mehrtens (NZ) 1995-1999
  9. 24 RJR O'Gara (Ire) 2003-2011
  10. 22 NT Little (Fiji) 1999-2011
  11. 22 PC Montgomery (SA) 1999-2007
  12. 20 SD Culhane (NZ) 1995-1995
  13. 20 NJ Evans (NZ) 2007-2007
  14. 20 LR MacDonald (NZ) 2003-2007
  15. 19 MC Burke (Aust) 1995-2003
  16. 19 D Camberabero (Fra) 1987-1991
  17. 19 NR Jenkins (Wales) 1995-1999
  18. 18 F Michalak (Fra) 2003-2007
  19. 18 CD Paterson (Scot) 1999-2011
  20. 17 JH de Beer (SA) 1999-1999
PENALTIES
  1. 58 JP Wilkinson (Eng) 1999-2011
  2. 36 AG Hastings (Scot) 1987-1995
  3. 35 G Quesada (Arg) 1999-2003
  4. 33 MP Lynagh (Aust) 1987-1995
  5. 33 AP Mehrtens (NZ) 1995-1999
  6. 31 GJ Fox (NZ) 1987-1991
  7. 30 T Lacroix (Fra) 1991-1995
  8. 27 CD Paterson (Scot) 1999-2011
  9. 26 NT Little (Fiji) 1999-2011
  10. 25 F Contepomi (Arg) 1999-2011
  11. 25 GL Rees (Can) 1987-1999
  12. 21 EJ Flatley (Aust) 2003-2003
  13. 21 JM Webb (Eng) 1987-1991
  14. 20 CR Andrew (Eng) 1987-1995
  15. 19 MC Burke (Aust) 1995-2003
  16. 19 D Dominguez (Italy) 1991-1999
  17. 19 NR Jenkins (Wales) 1995-1999
  18. 18 F Michalak (Fra) 2003-2007
  19. 17 M Kvirikashvili (Georg) 2003-2011
  20. 17 PC Montgomery (SA) 1999-2007
DROP GOALS
  1. 14 JP Wilkinson (Eng) 1999-2011
  2. 6 JH de Beer (SA) 1999-1999
  3. 5 CR Andrew (Eng) 1987-1995
  4. 5 GL Rees (Can) 1987-1999
  5. 4 JM Hernandez (Arg) 2003-2007
  6. 3 BS Barnes (Aust) 2007-2011
  7. 3 J Davies (Wales) 1987-1987
  8. 3 TAW Kotze (Namib) 2011-2011
  9. 3 AP Mehrtens (NZ) 1995-1999
  10. 3 DA Parks (Scot) 2007-2011
  11. 3 JT Stransky (SA) 1995-1995
  12. 3 GPJ Townsend (Scot) 1999-2003
  13. 2 L Arbizu (Arg) 1991-1999
  14. 2 O Collodo (Italy) 1987-1987
  15. 2 RP Keyes (Ire) 1991-1991
  16. 2 C Lamaison (Fra) 1999-1999
  17. 2 MP Lynagh (Aust) 1987-1995
  18. 2 A Monro (Can) 2007-2011
  19. 2 PC Montgomery (SA) 1999-2007
  20. 2 BG O'Driscoll (Ire) 1999-2011
  21. 2 G Quesada (Arg) 1999-2003
  22. 2 TM Rabaka (Fiji) 1991-1991
  23. 2 F Trinh-Duc (Fra) 2011-2011
  24. 2 D Yachvili (Fra) 2003-2011